Dimensions | |||
Item | Thickness/mm | Width/mm | Length/mm |
Foil | 0.05 | 300 | >200 |
Sheet | 0.1--0.5 | 30- 609.6 | 30-1000 |
Plate | 0.5--10 | 50-1000 | 50-2000 |
Grade and size | Annealed | ||
Tensile strength min, psi (MPa) | Yield strength min,psi (MPa)(2%) | Elongation min, % (1 inch gage length) | |
Sheet, foil. and board (RO5200, RO5400) Thickness<0.060"(1.524mm) Thickness≥0.060"(1.524mm) | 30000 (207) | 20000 (138) | 20 |
25000 (172) | 15000 (103) | 30 | |
Ta-10W (RO5255) Sheet, foil. and board | 70000 (482) | 60000 (414) | 15 |
70000 (482) | 55000 (379) | 20 | |
Ta-2.5W (RO5252) Thickness<0.125" (3.175mm) Thickness≥0.125" (3.175mm) | 40000 (276) | 30000 (207) | 20 |
40000 (276) | 22000 (152) | 25 | |
Ta-40Nb (RO5240) Thickness<0.060"(1.524mm) | 40000 (276) | 20000 (138) | 25 |
Thickness>0.060"(1.524mm) | 35000 (241) | 15000 (103) | 25 |
Chemistry % | |||||||||||||
Designation | Chief component | Impurities maxmium | |||||||||||
Ta | Nb | Fe | Si | Ni | W | Mo | Ti | Nb | O | C | H | N | |
Ta1 | Remainder | 0.004 | 0.003 | 0.002 | 0.004 | 0.006 | 0.002 | 0.03 | 0.015 | 0.004 | 0.0015 | 0.002 | |
Ta2 | Remainder | 0.01 | 0.01 | 0.005 | 0.02 | 0.02 | 0.005 | 0.08 | 0.02 | 0.01 | 0.0015 | 0.01 |
Chemistry% | |||||||||||||
Designation | Chief component | Impurities maxmium | |||||||||||
Ta | Nb | Fe | Si | Ni | W | Mo | Ti | Nb | O | C | H | N | |
Ta1 | Remainder | 0.004 | 0.003 | 0.002 | 0.004 | 0.006 | 0.002 | 0.03 | 0.015 | 0.004 | 0.0015 | 0.002 | |
Ta2 | Remainder | 0.01 | 0.01 | 0.005 | 0.02 | 0.02 | 0.005 | 0.08 | 0.02 | 0.01 | 0.0015 | 0.01 |
Between 50% and 70% of tantalum in the world in the form of capacitor grade tantalum powder and tantalum wire is used for making tantalum capacitors. Because of the compact tantalum surface can form stable, high dielectric strength of amorphous oxide film, and is easy to be accurate and easily control capacitor anodic oxidation process, at the same time, tantalum powder sintering block can be obtained in a very small volume large surface area, so the small bear capacitor has high capacitance, leakage current, low equivalent series resistance, good high and low temperature performance, long service life, excellent comprehensive performance, and other Capacitor with it.my hard, it is widely used in communications (switches, mobile phones, pagers, fax machines, etc.), computer, automobile, household and office appliances, instrumentation, aerospace, national defense industry and technology sector, etc. So, but a kind of extremely versatile functional materials.
Tantalum sheet in the industrial production of tantalum alloy smelting process is similar to that of pure metal smelting, only the specific process. The powder is first made into alloy billets, then use high temperature sintering process or method for casting ingot ingot casting. But with casting method used most, fused cast method is given priority to with electron beam melting and electric arc furnace smelting.
Good ductility
Good plasticity
Excellent acid-resistance
High melting point, high boiling point
Very small coefficients of thermal expansion
Good capability of absorbing and releasing hydrogen